Here you can find a full list of fiax commission charges
| FIAX account | Fees | |
|---|---|---|
|
|
||
| Basic account opening | Free | |
| Basic account maintenance | Free | |
| Plus account opening | €25 | Dedicated IBAN account for EUR payments |
| Plus account maintenance | €1 per month | |
|
|
||
| From fiax user | Free | |
| SEPA transfer | €1 | For third party transfers 0,5% additional compliance fee is applied |
| Wire transfer | €10 | For third party transfers 0,5% additional compliance fee is applied |
| USD wire transfer | €25 | For third party transfers 2% additional compliance fee is applied |
|
|
||
| To fiax user | Free | |
| SEPA transfer | €5 | For third party transfers 0,5% additional compliance fee is applied |
| Wire transfer | €25 | For third party transfers 0,5% additional compliance fee is applied |
| USD wire transfer | €50 | For third party transfers 1% additional compliance fee is applied |
| Local currency transfer | €5 | |
| To Visa/MasterCard issued in Ukraine | 1.5%, min. €5 | |
| To Visa/MasterCard issued in Russia | 2%, min. €5 | |
| To external VISA/MasterCard | 2%, min. €5 | |
|
Download Fees.pdf
Download
|
||
| FIAX account | Fees | |
|---|---|---|
|
|
||
| Basic account opening | Free | |
| Basic account maintenance | Free | |
| Plus account opening | €250 | Dedicated IBAN account for EUR payments |
| Plus account maintenance | €25 per month | |
|
|
||
| From fiax user | Free | |
| SEPA transfer | €5 | For third party transfers 0,5% additional compliance fee is applied |
| Wire transfer | €10 | For third party transfers 0,5% additional compliance fee is applied |
| USD wire transfer | €25 | For third party transfers 1% additional compliance fee is applied |
|
|
||
| To fiax user | €1 | |
| SEPA transfer | €5 | For third party transfers 0.5% additional compliance fee is applied |
| Wire transfer | €25 | For third party transfers 0,5% additional compliance fee is applied |
| USD wire transfer | €50 | For third party transfers 1% additional compliance fee is applied |
| Local currency transfer | €5 | |
| To Visa/MasterCard issued in Russia | 2%, min. €5 | |
| To external VISA/MasterCard | 2%, min. €5 | |
|
Download Fees.pdf
Download
|
||
| EUR USD (COMING SOON) | Fees | |
|---|---|---|
|
|
||
| Plastic payment card issuing | €25 | |
| Card delivery | €10 | N/A for virtual cards |
| Virtual payment card issuing | €1 | |
| Monthly service charge per card | €1.95 | |
| ATM balance inquiry | €1 | N/A for virtual cards |
| ATM disbursement, EEA countries | €1.95 | |
| ATM disbursement, non-EEA countries | 2% + €1.95 | |
| POS transaction EEA / non-EEA countries | Free / €0.15 | |
| Account founding (Card-to-Card) | €1.5 | |
| FX markup | 2.95% | |
| Chargeback handling, per chargeback | €30 | |
| Card closure | €25 | |
|
|
||
| ATM disbursements | €500 / €2 500 | Daily / monthly |
| POS transactions | €2 500 / €5 000 | Daily / monthly |
| Internet purchases | €2 500 / €5 000 | Daily / monthly |
|
Download Fees.pdf
Download
|
||
| Service | Fees | |
|---|---|---|
| Account inactivity fee after 6 months | €10 | |
| Transfer cancellation request | €50 | |
| Processing transfers with incorrect details | €25 | |
| Investigation | €40 + third party expenses | |
| Account closing | Free | |
| Account confirmation letter | €50 | |
| Interest rate applied by the European Central Bank for deposits in EUR* | -0.5% per annum | |
| * Fees will concern the cumulative balance of funds kept overnight on EUR accounts exceeding the amount of €25,000 for legal entities and €10,000 for individuals. This fee will be collected monthly. | ||
|
Download Fees.pdf
Download
|
||
Open a Free Account
Open a European IBAN account online, without visiting a bank. Accept payments from international customers and global marketplaces.
Get Account